top of page
Glossary
RC=Rookie Card
1st Auto: 1st Autograph Card
RY=Rookie Year
Pre-RC= Pre-Rookie Card
Click on the desired link to view the fighter's Trading Card in that category.
Fighter | RC | 1st Auto | RY | Pre-RC | |
---|---|---|---|---|---|
Aguilar, Jessica | Yes | Yes | Yes | No | |
Akano, Hitomi | Yes | Yes | No | No | |
Aldana, Irene | Yes | Yes | Yes | No | |
Anderson, Megan | Yes | Yes | No | No | |
Andrade, Jessica | Yes | Yes | Yes | No | |
Ansarof, Nina | Yes | Yes | Yes | No | |
Arauja, Vivian | Yes | Yes | Yes | No | |
Asukura, Kanna | Yes | Yes | Yes | No | |
Avila, Julia | Yes | No | Yes | No | |
Barber, Maycee | Yes | Yes | Yes | No | |
Baszler, Shayna | Yes | Yes | No | No | |
Bernardo, Talita | Yes | No | No | No | |
Blanchfield, Erin | Yes | Yes | Yes | Yes | |
Bleda, Tereza | Yes | Yes | No | No | |
Borello, Mara Romero | Yes | Yes | Yes | No | |
Borodacova, Eva | Yes | No | No | No | |
Budd, Julian | Yes | Yes | No | No | |
Bueno, Mayra | Yes | No | No | No | |
Calderwood, Joanne | Yes | Yes | Yes | No | |
Calvillo, Cynthia | Yes | Yes | No | No | |
Carano, Gina | Yes | Yes | No | Yes | |
Carmouche, Liz | Yes | Yes | No | No | |
Casey, Cortney | Yes | Yes | Yes | No | |
Chambers, Alex | Yes | No | No | No | |
Chiason, Macy | Yes | No | Yes | No | |
Chochlikova, Monika | Yes | Yes | No | No | |
Chookagian, Katlyn | Yes | Yes | Yes | No | |
Clark, Heather Jo | Yes | No | Yes | No | |
Clark, Jessica-Rose | Yes | Yes | No | No | |
Correia, Bethe | Yes | Yes | Yes | No | |
Cortez, Tracy | Yes | No | Yes | No | |
Cyborg, Cris | Yes | Yes | No | No | |
Daly, Aisling | Yes | No | Yes | No | |
Damm, Carina | Yes | Yes | No | No | |
Davis, Alexis | Yes | Yes | No | No | |
De La Rosa, Montana | Yes | Yes | No | No | |
De Randamie, Germaine | Yes | Yes | No | No | |
Dern, Mackenzie | Yes | Yes | No | Yes | |
Dufrene, Alexis | Yes | No | No | No | |
Duke, Jessamyn | Yes | Yes | Yes | No | |
Dumont, Norma | Yes | Yes | Yes | No | |
Egger, Stephanie | No | Yea | No | No | |
Eliasova, Kamila | Yes | No | No | No | |
Esparza, Carla | Yes | Yes | No | No | |
Eubanks, Sijara | Yes | No | No | No | |
Evans-Smith, Ashlee | Yes | Yes | Yes | No | |
Evinger, Tonya | No | Yes | No | No | |
Eye, Jessica | Yes | Yes | Yes | No | |
Fabian, Genah | Yes | Yes | No | No | |
Fiorot, Manon | Yes | Yes | Yes | No | |
Frey, Jinh Yu | Yes | Yes | Yes | No | |
Fujii, Megumi | No | Yes | No | No | |
Gadelha, Claudia | Yes | Yes | No | No | |
Godinez, Lupita | No | Yes | No | No | |
Grasso, Alexa | Yes | Yes | Yes | No | |
Harrison, Kayla | Yes | Yes | No | Yes | |
Hashi, Takayo | Yes | Yes | No | No | |
Haskova, Ivana | Yes | No | No | No | |
Herrig, Felice | Yes | Yes | Yes | No | |
Hill, Angela | Yes | Yes | No | No | |
Holm, Cornelia | Yes | Yes | No | No | |
Holm, Holly | Yes | Yes | Yes | No | |
Honchak, Barb | No | Yes | No | No | |
Jandiroba, Virna | Yes | No | Yes | No | |
Jedrzejczyk, Joanna | Yes | Yes | Yes | No | |
Juarez, Silvana | Yes | No | No | No | |
Kaufman, Sarah | Yes | No | No | Yes | |
Kianzad, Pannie | Yes | No | Yes | No | |
Kish, Justine | No | Yes | No | No | |
Klinderova, Katerina | Yes | No | No | No | |
Kowalkiewicz, Karolina | Yes | No | Yes | No | |
Kubota, Rena | Yes | No | Yes | No | |
Kunitskaya, Yana | Yes | No | No | No | |
Ladd, Aspen | Yes | Yes | No | No | |
Lahdemaki, Tina | Yes | No | No | No | |
Lansberg, Lina | Yes | Yes | No | No | |
Lee, Andrea | Yes | Yes | Yes | No | |
Lemos, Amanda | Yes | Yes | Yes | No | |
Letourneau, Valerie | Yes | No | No | No | |
Lima, Juliana | Yes | No | Yes | No | |
Lima, Mabelly | Yes | No | No | No | |
Lookboonmee, Loma | Yes | No | No | No | |
Maia, Jennifer | Yes | Yes | No | No | |
Malecki, Bea | Yes | No | Yes | No | |
Markos, Randa | Yes | Yes | Yes | No | |
Maverick, Miranda | Yes | No | Yes | No | |
McCann, Molly | Yes | No | Yes | Yes | |
McKenna, Cory | Yes | No | Yes | No | |
McMann, Sara | Yes | Yes | Yes | No | |
Miller, Juliana | Yes | No | No | Yes | |
Modafferi, Roxanne | Yes | No | Yes | Yes | |
Montaño, Nicco | Yes | Yes | Yes | No | |
Morgan, Peggy | Yes | No | No | No | |
Moroz, Maryna | Yes | Yes | Yes | No | |
Murphy, Lauren | Yes | Yes | No | No | |
Nakai, Rin | Yes | No | No | No | |
Namajunas, Rose | Yes | Yes | None | None | |
Netza, Christina | Yes | No | No | No | |
Nunes, Amanda | Yes | Yes | No | No | |
Nunes, Josiane | Yes | Yes | Yes | No | |
O'Neill, Casey | Yes | No | Yes | No | |
Ostovich, Rachael | Yes | Yes | Yes | No | |
Pacheco, Larissa | Yes | Yes | No | Yes | |
Pena, Julianna | Yes | Yes | Yes | No | |
Penne, Jessica | Yes | Yes | Yes | No | |
Pennington, Raquel | Yes | Yes | Yes | No | |
Pinheiro, Luana | Yes | Yes | Yes | No | |
Pudilova, Lucie | Yes | No | Yes | No | |
Rawlings, Bec | Yes | No | Yes | No | |
Reneau, Marion | Yes | Yes | No | No | |
Ribas, Amanda | Yes | Yes | No | No | |
Ricci, Tabatha | Yes | No | Yes | Yes | |
Ricignuolo, Clara | Yes | No | No | No | |
Robertson, Gillian | Yes | No | No | No | |
Rodova, Veronika | Yes | Yes | No | No | |
Rodriguez, Marina | Yes | Yes | No | No | |
Rodriguez, Piera | Yes | No | Yes | No | |
Rosa, Karol | Yes | Yes | Yes | No | |
Rousey, Ronda | Yes | Yes | No | No | |
Santos, Taila | Yes | Yes | Yes | No | |
Shevchenko, Antonina | Yes | Yes | Yes | No | |
Shevchenko, Valentina | Yes | Yes | Yes | No | |
Shields, Claressa | Yes | No | No | Yes | |
Silva, Karine | Yes | No | Yes | No | |
Smith, Leslie | Yes | No | No | No | |
Spencer, Felicia | Yes | Yes | No | No | |
Suarez, Tatiana | Yes | Yes | No | No | |
Sugiyama, Shizuka | Yes | Yes | Yes | Yes | |
Suotama, Maiju | Yes | No | No | No | |
Szabova, Lucia | Yes | Yes | No | Yes | |
Tate, Miesha | Yes | Yes | No | No | |
Torres, Tecia | Yes | Yes | Yes | No | |
Vanzant, Paige | Yes | Yes | Yes | No | |
Viana, Polyana | Yes | No | No | No | |
Vieira, Ketlen | Yes | Yes | Yes | No | |
Vlismas, Cheyanne | Yes | No | Yes | No | |
Walicek, Marta | Yes | No | No | No | |
Waterson, Michelle | Yes | Yes | Yes | No | |
Xiaonan, Yan | Yes | No | Yes | No | |
Yabushita, Megumi | No | Yes | No | No | |
Yamamoto, Miyuu | Yes | No | No | No | |
Yoder, Ashley | Yes | Yes | Yes | No | |
Zhang, Weili | Yes | Yes | Yes | No | |
Zingano, Cat | Yes | Yes | Yes | No |
bottom of page